Expenses
Monthly expenses are captured according to LIXI categories listed in the table below. Expenses are displayed both as declared and identified figures as well as a difference column so you can easily identify categories where there is a large discrepancy between the two figures.
In Middle, expense categories are sectioned into 2 accordions:
- HEM comparable
- Non-HEM
Expand open the HEM comparable accordion to reveal the categories captured.
Expand open the Non-HEM accordion to reveal non-HEM comparable expense categories captured.
Quick tip: For 'Residential Investment Property Running Costs' & 'Secondary Residence Running Costs' we only ask for a single total value. You'll need to discuss with your client if this total is made up of just a singular property or consists of multiple.
For the identified value, Middle automatically categorises a client's bank account transactions and calculates an average monthly amount over the most recent six months (excluding the current month). This is the same amount that is presented to a client when they reach the Monthly expenses step in their Discovery Journey. Refer to the descriptions below to understand what specific expense types are included in each category.
Expense category | Which includes... |
---|---|
Primary residence running costs | Rates, utilities, repairs and maintenance, furniture and homewares, home and contents insurance. This category excludes body corporate fees, strata fees and land tax, which are instead included in 'Body Corporate Fees, Strata Fees and Land Tax on Owner Occupied Principal Place of Residence'. |
Body Corporate Fees, Strata Fees and Land Tax on Owner Occupied Principal Place of Residence | Only expenses that apply to your principal place of residence that are body corporate fees, strata fees or land tax e.g. unit, apartment, townhouse. Excludes investment properties and secondary/ holiday residences. |
Rent and Board | Rent or Board that is continuing post settlement of the loan you are currently applying for. We ask clients to only declare this amount if they will be renting or boarding post purchasing or refinancing their property. |
Food & Groceries | Food and non-alcoholic beverages, toiletries and cleaning products. |
Recreation and Entertainment | Eating out and take-away, alcohol and tobacco, gambling, electronic devices such as computers, games consoles, cameras. Sports and fitness, movies, event tickets, toys and hobbies, newspapers, magazines and domestic holidays. |
Transport | Public transport, taxis, ride-sharing. Running costs for essential vehicles including fuel, servicing, registration costs, parking and tolls. |
Telephone, Internet, Pay TV and Media Streaming Subscriptions | Internet, home and mobile phones, streaming services such as Netflix, Spotify etc. |
Clothing and Personal Care | Clothing, footwear, personal care products and services, accessories (including handbags, umbrellas, baby-goods) for adults and children. |
Pet Care | Pet food, grooming, minding services, care and health products, vet fees. |
General Basic Insurances | Ambulance, car (not recreation vehicles), travel and personal belongings insurance. |
Health Insurance (excluding life sickness and personal accident insurance) | Health insurance including hospital, medical and dental insurance. |
Life, Sickness and Personal Accident Insurance | Sickness and personal accident insurance, life insurance. |
Health and Medical | GPs, specialists, physio, chiro and opticians. Medicines, pharmaceuticals, glasses, therapeutic equipment, hospital and nursing home charges. |
Childcare | Childcare including nannies and non-compulsory pre-school. |
Public or Government Primary and Secondary Education | Tuition, school and sports fees including compulsory kindergarten/reception/pre-primary/prep. |
Higher Education, Vocational Training and Professional Fees | Including TAFE, university, performing arts fees (excluding any HECS payments), and professional fees (union dues, professional associations, legal, accountant, tax agent fees). |
Higher Education, Vocational Training and Professional Fees | Including tuition, school and sports fees for private or independent schools (Catholic & Non-Catholic) and private tuition and compulsory age kindergarten. |
Child and Spousal Maintenance | Maintenance for either dependent or non-dependent children and spousal or de facto partner maintenance. |
Residential Investment Property Running Costs | Includes body corporate fees, strata fees, land tax, property management fees, rates, utilities, repairs and maintenance, electricity, furniture and homewares, home and contents insurance, landlords insurance. |
Secondary Residence Running Costs e.g. holiday home | Includes body corporate fees, strata fees, land tax, property management fees, rates, utilities, repairs and maintenance, electricity, furniture and homewares, home and contents insurance. |
Other | Other ongoing or recurring items not included within the other categories like insurance not elsewhere classified, registration and insurance of recreational vehicles, overseas holidays, gifts, jewellery, household services including cleaning, gardening etc. |
Updated over 1 year ago